What is a low flow meter?
Low Flow Meters refer to those flow meters that can be used to measure micro-flow-low-flow rate media. Including metal rotor type, gear type, electromagnetic type microflow meter, microturbine type, and thermal type small mass flow meter. It can measure the Low flow rate of a variety of liquids and gases. For example, it needs small volume, high-temperature resistance, low-temperature resistance, or medium viscosity. etc. We all have suitable product recommendations.

Sino-Inst specializes in low flow meters for micro to low flow rates. We offer:
Ultrasonic flowmeter can measure low flow rates from 0.1m/s to 5.0m/s.
The gear flowmeter can measure the microflow rate from 0.01 to 0.83.
Coriolis mass flow meters and controllers from 10SCCM~30SLM.
Below, we also introduce a lot of flow meters. based on vortex, electromagnetic, ultrasonic, and positive displacement, etc.
Flow range of flow meters
First, let’s take a look at the low flow rate measurement range of conventional flow meters.
| Flow meter | Media | DN | Flow Range (m³/h) | L/min |
| Electromagnetic Flowmeter | liquid | 15 | 0.19~3.18 | 3.166~53 |
| Turbine flowmeter | liquid | 4 | 0.04~0.25 | 0.666~4.166 |
| Vortex Flowmeter | Gas; liquid | 15 | 3~15;0.3~5 | 50~250; 5~83.30 |
| Precession Vortex Gas Flowmeter | gas | 15 | 1~7 | 16.66~116.666 |
| Ultrasonic Flow Meters | liquid | 15 | 0~±12m/s | – |
| Differential Pressure Flow Meters | Liquid; gas | 15 | 0.8m/s | – |
| Oval gear flowmeter | liquid | 10 | 0.03-0.2 | 0.5~3.33 |
| Gear flow meter | liquid | 2 | 0.0006~0.050 | 0.01~0.833 |
| Coriolis Mass Flowmeter | Liquid; gas | 3 | 0~96~144 kg/h | – |
| Thermal gas mass flow meter | gas | 6 | 0.1~120Nm/s | – |
| Metal rotor flowmeter | Gas; liquid | 15 | 0.07~0.7; 2.5~25 | 1.166~ 11.66;41.666 ~416.66 |
Read more about: The Pros and Cons of Micro Motion Flow Transmitters
Low flow meters for Liquids
| Model | Measure Range L/H | Measure Range L/min |
| GF02 | 0.6-50 | 0.01~0.83 |
| GF04 | 5-250 | 0.083~4.16 |
| GF06 | 10-500 | 0.167~8.33 |
| GF10 | 50-1200 | 0.83~20 |
| GF15 | 200-3000 | 3.33~50 |
| GF25 | 1000-12000 | 16.67~200 |
| GF32 | 2000-20000 | 33.33~333 |
| Product | Strap on Flowmeter |
| Model | X3 |
| Flow range | 0.1m/s~5.0m/s |
| Accuracy | ±2.0% |
| Repeatability | 0.80% |
| Pipe size | φ6.35~φ90 |
| Moeld | X3-φ6.35 | X3-φ9.53 | X3-φ12.7 | X3-φ15 | X3-φ20 | X3-φ25 |
| Weight(KG) | 0.91 | 0.91 | 0.9 | 0.9 | 0.84 | 0.84 |
| Moeld | X3-φ32 | X3-φ40 | X3-φ50 | X3-φ63 | X3-φ75 | X3-φ99 |
| Weight(KG) | 0.82 | 0.88 | 0.98 | 1.43 | 1.52 | 1.95 |

| Caliber (mm) | Measuring range (L/min) | Factor |
| 1.15mm | 0.035-1.6 | 0.5 |
| 1.3mm | 0.01-1.86 | 0.6 |
| 1.5mm | 0.045-2.08 | 0.67 |
| 2.0mm | 0.085-2.32 | 1.02 |
| 2.5mm | 0.12-2.4 | 1.44 |

| Pipe diameter: | DN6mm—50mm (threaded type) | |
| Accuracy: | ±0.2/ ±0.5/ ±1.0 (liquid flow meter); ±: | -196°C to +700°C. |
| pressure: | Negative pressure -70Mpa | |
| Measuring range ratio: | 1:100 times; 1:50 times; 1:30 times; 1:10 times | |
| Flow range: | Liquid: DN6 to DN80 starting at 0.1L/h (ultra-small flow); Gas: DN6 to DN80 starting at 15L/h (ultra-small flow); |
Extended Reading: Liquid Turbine Flow Meter
| Measuring range | Low range: 10SCCM~30SLM Medium range: 30SLM~300SLM Large range: 500SLM~3000SLM |
| Accuracy (under standard conditions after zero adjustments) | ±1%F.S |
| Repeatability | ±1%F.S |
| Zero drift & full-scale drift | 0.02%F.S/C/Atm |
| Working range/range adjustable ratio | 2%~100%F.S/50:1 |
| Maximum measurable flow | 100%F.S (controllable) |
| Typical response time | 200 milliseconds (adjustable) |
| Start-up warm-up time | <5 seconds |
Extended reading: Micro flow meters for low flow liquids
Low flow meters for Gas
| Model | Caliber | Mechanical interface | FLow Range: SLPM | FLow Range: NCMH |
| MF5706 | 6mm | 1/4″ | 10 25 | 0.6 1.5 |
| MF5712 | 12mm | 1/2″ | 200 | 12 |
| Measuring medium: | Various gases (except acetylene gas and mixed gas) |
| Measuring pipe diameter: | DN3, 6, 8, 10 |
| Flow range: | 30, 60, 80, 100, 300, 600, 800, 1000 sccm; 10, 20, 30, 50, 80, 100 SLPM |
| Flow measurement accuracy: | ±1.5%FS; ±2.5%FS |
| range of working temperature: | -25℃-55℃ |
| Working pressure range: | 0.3MPa, 0.6MPa, 1.0MPa |
| Power supply: | 24VDC±10%; |
| output signal: | 4-20mA, RS485 communication; |
Read more about: Benefits Of Digital Gas Mass Flow Meters
FAQ
Related articles:
Extended reading: Gas Rotameter Tips
Sino-Inst, Manufacturer for Low Flow Meters. For example crude oil flow meter, diesel flow meter, gasoline flow meter.
Sino-Inst’s Low Flow Meters, made in China, Having good Quality, With better price. Our flow measurement instruments are widely used in China, India, Pakistan, the US, and other countries.

吴鹏出生于1980年,是一位备受尊敬且成就卓著的男性工程师,在自动化领域拥有丰富的经验。凭借20多年的行业经验,吴鹏在学术和工程领域都做出了卓越的贡献。
在其职业生涯中,吴鹏参与了许多国内外工程项目。他最著名的项目包括炼油厂智能控制系统的开发、石化厂尖端分布式控制系统的设计以及天然气管道控制算法的优化。





